Row Wrapper 2
Gulf Shores Unit 108
Capacity
About
The beach is within reach in this new renovated, accessible first-floor condo which sleeps 6.
A fully equipped bright kitchen welcomes you with a beautiful backsplash in ocean shades that keeps the beach in mind. It has everything you need to enjoy your stay. The wide peninsula bar has 4 stools. Behind the bar, a gorgeous wooden table seats 6. This dining table accommodates everyone for a meal together or a game of cards.
The living room is made for relaxation with two tropical arms chairs and a beautiful ocean blue coach. This is the perfect place to watch the waves roll in off the Gulf of Mexico!
The star of the space is the wall of windows which show the Gulf. Slide open the doors to the patio with plenty of seating for everyone to enjoy the breathtaking views of the Texas Coastline. Sharing the view is a bedroom with closable privacy partition. Two queen-sized beds and a nightstand give everyone their space. An accent wall and beautiful art make the area feel like the ocean is inside with you, all while you listen to the waves outside. The nearby bathroom features a tub/shower.
The bright master bedroom features another queen-size bed, dresser and wall-mounted TV. Vibrant art carries the sea theme to this room. The second bath has a deep tub with built-ins to hold all your essentials. Near the entrance of the unit, this room offers more privacy.
Just a few steps away from the front door and you’re in the Gulf Shores pool or hot tub. There’s a children’s playscape and an area for grilling.
Located about 7 miles from downtown Port Aransas, the golf course, shopping, nightlife and restaurants. Beach driving access is conveniently a mile north and south from Gulf Shores or you can just walk down our boardwalk and enjoy the sand between your toes!
Unit Includes: Washer and Dryer access, Duo Keurig coffee maker.
Amenities include: Free Wireless Internet (WiFi), Cable TV, coin operated on-site laundry, pool, hot tub, BBQ pits and fish house. Indoor game room features an indoor shuffleboard, board games and a 42 in. TV.
On-site management is available to address all your rental need
City of Corpus Christi Short Term Rental Permit # 2024-221552
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $124 /nt |
8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $166 /nt |
15 $115 /nt | 16 $116 /nt | 17 $123 /nt | 18 $115 /nt | 19 $130 /nt | 20 $179 /nt | 21 $189 /nt |
22 $221 /nt | 23 $240 /nt | 24 $318 /nt | 25 $356 /nt | 26 $399 /nt | 27 $406 /nt | 28 $404 /nt |
29 $388 /nt | 30 $366 /nt | 31 $329 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $284 /nt | 2 $245 /nt | 3 $206 /nt | 4 $266 /nt | |||
5 $230 /nt | 6 $220 /nt | 7 $213 /nt | 8 $208 /nt | 9 $210 /nt | 10 $196 /nt | 11 $230 /nt |
12 $216 /nt | 13 $198 /nt | 14 $208 /nt | 15 $206 /nt | 16 $212 /nt | 17 $238 /nt | 18 $251 /nt |
19 $243 /nt | 20 $215 /nt | 21 $207 /nt | 22 $203 /nt | 23 $215 /nt | 24 $243 /nt | 25 $243 /nt |
26 $221 /nt | 27 $200 /nt | 28 $204 /nt | 29 $192 /nt | 30 $210 /nt | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | ||||||
2 $225 /nt | 3 $213 /nt | 4 $209 /nt | 5 $203 /nt | 6 $219 /nt | 7 $296 /nt | 8 $282 /nt |
9 $241 /nt | 10 $225 /nt | 11 $216 /nt | 12 $214 /nt | 13 $224 /nt | 14 $342 /nt | 15 $336 /nt |
16 $283 /nt | 17 $266 /nt | 18 $217 /nt | 19 $220 /nt | 20 $229 /nt | 21 $308 /nt | 22 $300 /nt |
23 $214 /nt | 24 | 25 | 26 | 27 | 28 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $410 /nt | ||||||
2 $316 /nt | 3 $319 /nt | 4 $298 /nt | 5 $286 /nt | 6 $320 /nt | 7 $425 /nt | 8 $450 /nt |
9 $339 /nt | 10 $327 /nt | 11 $319 /nt | 12 $312 /nt | 13 $328 /nt | 14 $435 /nt | 15 $454 /nt |
16 $349 /nt | 17 $340 /nt | 18 $320 /nt | 19 $316 /nt | 20 $318 /nt | 21 $418 /nt | 22 $441 /nt |
23 $249 /nt | 24 $216 /nt | 25 $201 /nt | 26 $200 /nt | 27 $212 /nt | 28 $286 /nt | 29 $317 /nt |
30 $222 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $268 /nt | 5 $295 /nt | ||
6 $208 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $507 /nt | 11 $582 /nt | 12 $607 /nt |
13 $208 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $301 /nt | 18 $395 /nt | 19 $437 /nt |
20 $309 /nt | 21 $233 /nt | 22 $200 /nt | 23 $200 /nt | 24 $303 /nt | 25 $402 /nt | 26 $427 /nt |
27 $303 /nt | 28 $249 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $223 /nt | 9 $342 /nt | 10 $343 /nt |
11 $229 /nt | 12 $206 /nt | 13 $215 /nt | 14 $200 /nt | 15 $229 /nt | 16 $336 /nt | 17 $362 /nt |
18 $237 /nt | 19 $231 /nt | 20 $242 /nt | 21 $220 /nt | 22 $252 /nt | 23 $484 /nt | 24 $523 /nt |
25 $407 /nt | 26 $416 /nt | 27 $243 /nt | 28 $231 /nt | 29 $258 /nt | 30 $255 /nt | 31 $292 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $209 /nt | 4 $220 /nt | 5 $306 /nt | 6 $332 /nt | 7 $344 /nt |
8 $254 /nt | 9 $255 /nt | 10 $257 /nt | 11 $266 /nt | 12 $281 /nt | 13 $301 /nt | 14 $320 /nt |
15 $289 /nt | 16 $288 /nt | 17 $278 /nt | 18 $297 /nt | 19 $310 /nt | 20 $338 /nt | 21 $346 /nt |
22 $307 /nt | 23 $288 /nt | 24 $266 /nt | 25 $295 /nt | 26 $295 /nt | 27 $333 /nt | 28 $331 /nt |
29 $281 /nt | 30 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $262 /nt | 2 $351 /nt | 3 $385 /nt | 4 $426 /nt | 5 $424 /nt | ||
6 $372 /nt | 7 $382 /nt | 8 $273 /nt | 9 $307 /nt | 10 $307 /nt | 11 $349 /nt | 12 $349 /nt |
13 $290 /nt | 14 $291 /nt | 15 $282 /nt | 16 $311 /nt | 17 $308 /nt | 18 $396 /nt | 19 $399 /nt |
20 $289 /nt | 21 $267 /nt | 22 $267 /nt | 23 $284 /nt | 24 $272 /nt | 25 $325 /nt | 26 $333 /nt |
27 $269 /nt | 28 $244 /nt | 29 $244 /nt | 30 $252 /nt | 31 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $327 /nt | 2 $343 /nt | |||||
3 $308 /nt | 4 $273 /nt | 5 $260 /nt | 6 $267 /nt | 7 $302 /nt | 8 $358 /nt | 9 $381 /nt |
10 $283 /nt | 11 $248 /nt | 12 $214 /nt | 13 $211 /nt | 14 $251 /nt | 15 $293 /nt | 16 $322 /nt |
17 $216 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $216 /nt | 22 $261 /nt | 23 $282 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $202 /nt | 29 $458 /nt | 30 $476 /nt |
31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $356 /nt | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a Review5 Star
Elizabeth
5 Star
Mercedes
Thanks for an amazing trip! Everything was seamless and easy. Can't wait to go back :)
5 Star
Tracy
Beautiful condos. Friendly staff! So much more than we expected! Highly recommend!!!
5 Star
Tracy
Wonderful staff. Loved the condo…so clean and close to the beach! Will definitely return here in the future and recommend these condominiums!!!
Very nice condo
Amy
Have enjoyed this condo in the past as well. I will say it was lacking necessary kitchen things like pot holders, wine glasses, small bowls for lemon butter or cocktail sauce, forks! Large fork. The icemaker was sufficient for 1 person but it could not accommodate more guests. The fans with remotes did not work properly. Just some suggestions!!!
WEEKEND ON THE BEACH
Sammie
TOOK MY DISABLED WIFE, MOM AND SISTER IN LAW TO THIS LOCATION. IT WAS VERY THERAPUTIC FOR ALL OF THEM. THE PERFECT SPOT. I ENJOYED MYSELF AS WELL. THE PLACE WAS VERY CLEAN. CHECK IN WAS SEAMLESS. THE HOST AT THE CPOUNTER (IFORGET HER NAME) WAS VERY HELPFUL COURTEOUS AND PROFESSIONAL. SHE MADE SURE NALL OF OUR NEEDS WERE MET. WILL REVIST AGAIN
Beautiful condo
Terry
Room was awesome. Didn't have a view of the beach being on first floor, but could see the waves and ocean.
Great Weekend
Ralf
If there would be a flaw to the weekend it would be the 5 cup coffee maker Everything was clean and well kept and in working condition.
Awesome Cindo
Lynn
Great location, hoping to stay next year for a week long stay!!
5 Star
Jim And Nancy
We have stayed at Gulf Shores for many years and always enjoyed our visit. This was no different, a beautiful unit, very quiet with easy access to the beach. Loved every minute and look forward to returning.
Gulf shores 108
Cathy
Loved being on the first floor for the first time in 30 years of going to Gulf Shores. Condo was advertised with a counter ice maker, which was one reason I chose it. It didn't have one and the refrigerator ice maker didn't work either. Also, no baking pan or cutting board, which would have been helpful. Otherwise, loved the convenience of first floor.
Beautiful!
Herb
The condo was exactly as pictured online, it was very clean and the beds were comfortable. The view was spectacular! We will definitely try to book this unit again when we return to Port Aransas.
Amazing
Estella
We enjoyed our stay at the Gulf Shores it was awesome. I would recommend it to my family and friends. The room was clean and had everything we needed.The front desk is very helpful and professional as well. Worth it
A cold day at the beach is still better than anywhere else.
Stephen
We picked the wrong week. The day we arrived it was 48 degrees. Throughout the week it slowly climbed to 70 degrees. The day we left it was 90 degrees by the time we got to the airport and the weekly forecast indicated high 80s the rest of the next week. STILL, we managed to have a WONDERFUL stay and our condo was grand. The dunes are so high, we couldn't see the beach sand so next time we will reserve a 2nd or 3rd floor unit. STILL love Gulf Shores
Very Satisfied
Joseph
Very Clean. Close to the beach, easy walk. Office staff very accomodating and helpful.
Perfect Condo for Anybody
Connie
The condo was beautiful. The seating was comfy and sturdy. There is a lot of seating choices for guests at meals. Sweet ice maker that makes ice similar to Sonic! The unit's beds were very comfortable without being too high. It even has a washer and dryer accessible to guests. Since it is on the first floor--no elevator waiting!
Unit 108
Janiss
Our unit was beautifully decorated, extremely clean and perfectly comfortable. Waking up was wonderful looking out huge sliding glass to the ocean. It was everything and more than we hoped for-was recommended to us by friend, Ester C. Walking to beach was very easy and quick. Pool was clean and roomy even with little ones splashing around. Hope to return very soon!! Thank you for an awesome relaxing vacation.Staff at front desk was professional and helpful.
Wonderful-Just what we needed!
Stephanie
The condo and view were beautiful. The condo was clean and had plenty of towels, kitchen stuff, storage, and gathering space. Loved having the washer & dryer. The gulf shore staff was friendly and made check in super easy. Can't wait to come back!!!
One of the best condo buildings in Port A!
Pamila
The décor in unit 108 at Gulf Shores is so peaceful and calming. The view is phenomenal and the sound of the waves throughout the unit with the patio doors open is heaven. Well equipped and very clean. We are big fans!
Very Satisfied
Karen
Room was amazing & we enjoyed our stay except having to leave a day early for a family emergency
Very Satisfied
Maricela
The room was very nice and clean, the view was beautiful. It was nice to have a washer and dryer. The access to the beach was really close to the room which made it very convent. The office was very friendly and helpful. The only thing I would suggest is to have staff available after hours but other than that everything was wonderful. We are ready to book this room again soon.
Wonderful Stay!
Glenda
Beautiful and comfortable condo. Everything you need is here, including fully stocked kitchen. Lovely stay:)
Wonderful Stay!
Glenda
Beautiful and comfortable condo. Everything you need is here, including fully stocked kitchen. Lovely stay:)
Very Satisfied
Maricela
The room was very nice and clean, the view was beautiful. It was nice to have a washer and dryer. The access to the beach was really close to the room which made it very convent. The office was very friendly and helpful. The only thing I would suggest is to have staff available after hours but other than that everything was wonderful. We are ready to book this room again soon.
Very Satisfied
Karen
Room was amazing & we enjoyed our stay except having to leave a day early for a family emergency
Absolutely loved our stay!Very clean and everyone wS very friendly and helpful. We would love to come back!