Row Wrapper 2
Gulf Shores Unit 303
Capacity
About
***All parties must be at least 25 years of age or older unless accompanied by a parent.****
A newly remodeled unit with contemporary beach decor and colors.
Fully furnished kitchen with all new stainless steel appliances.
King bed in entry bedroom and two queens in beachside bedroom.
TVs in entry bedroom and living area.
Beach view from the oversized balcony!
Relax only 30 steps from the beach!
View of the full size pool and 10 person hot tub from the front door.
This unit is ready for your relaxing comfortable beach get away!
City of Corpus Christi Short Term Rental Permit # 2024-221552
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $300 /nt | 18 $300 /nt | 19 | 20 | 21 |
22 $300 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $336 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $339 /nt | 3 | 4 | 5 | ||
6 $315 /nt | 7 | 8 | 9 $402 /nt | 10 $366 /nt | 11 $453 /nt | 12 $480 /nt |
13 $359 /nt | 14 $333 /nt | 15 $340 /nt | 16 $326 /nt | 17 | 18 | 19 $424 /nt |
20 $354 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $305 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $382 /nt | 2 $344 /nt | |||||
3 | 4 | 5 | 6 | 7 $293 /nt | 8 $373 /nt | 9 $387 /nt |
10 $317 /nt | 11 $274 /nt | 12 $240 /nt | 13 $227 /nt | 14 $271 /nt | 15 $310 /nt | 16 $306 /nt |
17 $222 /nt | 18 $218 /nt | 19 $187 /nt | 20 $187 /nt | 21 $228 /nt | 22 $270 /nt | 23 $287 /nt |
24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $395 /nt | 30 $412 /nt |
31 $298 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $166 /nt | 3 $166 /nt | 4 $201 /nt | 5 $260 /nt | 6 $288 /nt | |
7 $190 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $252 /nt | 12 $295 /nt | 13 $313 /nt |
14 $181 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $215 /nt | 19 $404 /nt | 20 $442 /nt |
21 $272 /nt | 22 $187 /nt | 23 $166 /nt | 24 $166 /nt | 25 $207 /nt | 26 $296 /nt | 27 $276 /nt |
28 $166 /nt | 29 $166 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $186 /nt | 3 $290 /nt | 4 $276 /nt | |||
5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $198 /nt | 10 $478 /nt | 11 $487 /nt |
12 $359 /nt | 13 $231 /nt | 14 $166 /nt | 15 $188 /nt | 16 $240 /nt | 17 $292 /nt | 18 $294 /nt |
19 $166 /nt | 20 $166 /nt | 21 | 22 | 23 | 24 | 25 |
26 | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | ||||||
2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $135 /nt | 7 $187 /nt | 8 $184 /nt |
9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt | 14 $133 /nt | 15 $133 /nt |
16 $133 /nt | 17 $133 /nt | 18 $133 /nt | 19 $133 /nt | 20 $133 /nt | 21 $133 /nt | 22 $177 /nt |
23 $133 /nt | 24 $236 /nt | 25 $231 /nt | 26 $246 /nt | 27 $269 /nt | 28 $261 /nt | 29 $265 /nt |
30 $133 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $133 /nt | |
7 $133 /nt | 8 $133 /nt | 9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $145 /nt |
14 $133 /nt | 15 $133 /nt | 16 $133 /nt | 17 $133 /nt | 18 $133 /nt | 19 $194 /nt | 20 $210 /nt |
21 $228 /nt | 22 $246 /nt | 23 $264 /nt | 24 $319 /nt | 25 $333 /nt | 26 $383 /nt | 27 $392 /nt |
28 $387 /nt | 29 $384 /nt | 30 $383 /nt | 31 $388 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $385 /nt | 2 $300 /nt | 3 $286 /nt | ||||
4 $272 /nt | 5 $198 /nt | 6 $180 /nt | 7 $166 /nt | 8 $156 /nt | 9 $157 /nt | 10 $185 /nt |
11 $169 /nt | 12 $151 /nt | 13 $163 /nt | 14 $169 /nt | 15 $175 /nt | 16 $198 /nt | 17 $211 /nt |
18 $199 /nt | 19 $176 /nt | 20 $171 /nt | 21 $176 /nt | 22 $187 /nt | 23 $217 /nt | 24 $222 /nt |
25 $203 /nt | 26 $184 /nt | 27 $189 /nt | 28 $181 /nt | 29 $191 /nt | 30 $242 /nt | 31 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $185 /nt | 3 $193 /nt | 4 $185 /nt | 5 $196 /nt | 6 $268 /nt | 7 $260 /nt |
8 $217 /nt | 9 $211 /nt | 10 $220 /nt | 11 $198 /nt | 12 $210 /nt | 13 $312 /nt | 14 $314 /nt |
15 $260 /nt | 16 $258 /nt | 17 $235 /nt | 18 $216 /nt | 19 $236 /nt | 20 $295 /nt | 21 $313 /nt |
22 $245 /nt | 23 $238 /nt | 24 $234 /nt | 25 $222 /nt | 26 $254 /nt | 27 $397 /nt | 28 $427 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewUnit 303
Monica
Stay
John
Rented unit 303 for a week. Enjoyed the stay immensely. Clean, weel maintained property. Will rent again. Thanks
Great Stay
Chari
Our Unit was 303 and we absolutely loved it. Clean, beautiful, updated with everything we needed. They even had beach gear in the unit. The view was spectacular. The staff at Gulf Shores were so friendly and went out of their way to be helpful. We will definitely be back this summer. I highly recommend.
4 Star
Mary And Jack
We will be back!
Labor Day Weekend2024
Mary And Jack
We had three beautiful days on the beach.
Enjoyable Memories
Janelle
Loved the condo and the location was perfect. Beds were extremely comfortable after long days on the beach. Super easy and quick access to the beach. My daughter and I enjoyed our time there making great beach memories. Thank you
Wonderful Beach Condominium
Richard
Our visit to Gulf Shores was great and wonderful experience the condo was perfect for our stay. Waking up to the beautiful sounds of the coast waves coming ashore birds singing could not ask for more great experiences we enjoyed. The hospitality and crew were very friendly and helpful. Stephanie was very helpful to us . The Gulf Shore community has it all great views great rooms and awesome beach front property. Can’t wait until next time to visit again. Thanks for all your support that made our stay safe and sound experience
Great Time
Joseph
Had a wonderful, relaxing and happy time.
Great experience
Tammee
Wonderful trip. Updated and clean well equipped condo. Perfect view and location. Nice staff. Highly recommend. Definitely would return.
4 Star
Joan
Awesome condo. Had a great time. Will return hopefully soon.
Beach getaway
Richard
Second year at Gulf Shores, absolutely loved our stay and the way the unit was finished!
5 Star
Cheryl
We loved the perfect head on view of the ocean! A lovely condo with excellent decor and accomodations.
The unit was beautifully decorated and stocked. The issue with the unit was the bathroom by the king bedroom. There’s a low flow flush device installed in that toilet that requires you to flush 4 times (sometimes more) for anything to flush. This meant using that toilet required patience and time. This made the unit really only have one toilet that worked easily and properly. There were times where it was easier to go downstairs and use the public toilet in the lobby if the other bathroom was being used. If they could fix that problem it would be a wonderful unit!