Row Wrapper 2
Gulf Shores Unit 405
Capacity
About
The beach is within reach in this accessible fourth-floor condo which sleeps 6. Take a workcation and work on the beach instead of your home office!
A fully equipped bright kitchen welcomes you to this Port Aransas condo with spectacular views. It has everything you need to enjoy your stay. It has an island that includes 6 stools. A gorgeous wooden dining table that comfortably seats 6. This accommodates everyone for a meal together or family time.
The star of the space is the wall of windows which show the Gulf. The fourth floor includes an amazing ocean view. Gulf Shores Condos are the closest you can get to the beach. Slide open the doors to the patio with seating for everyone to enjoy the breathtaking views. Sharing the view is a bedroom created by a sliding wall. Two queen sized beds, and a big closet give everyone plenty of storage for their luggage. Mellow colors and decorations never distract from the ocean views.
The master bedroom features 2 queen size beds, private access to a second bathroom with a large walk-in shower as well, and a closet to accommodate long-term stays.
Located about 7 miles from downtown Port Aransas, the golf course, shopping, nightlife and restaurants. Beach driving access is conveniently a mile north and south from Gulf Shores or You can just walk down our boardwalk and enjoy the sand between your toes!
Unit includes: Full size washer and dryer, Duo Keurig coffee maker, beach wagon, full size volleyball net, cornhole set, horseshoes and two large-tired beach bicycles.
Amenities include: Free Wireless Internet (WiFi), Cable TV, coin operated on-site laundry, pool, hot tub, BBQ pits and fish house. Indoor game room features an indoor shuffleboard, board games and a 42 in. TV.
On-site management is available to address all your rental need
City of Corpus Christi Short Term Rental Permit # 2024-221552
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 $128 /nt | 16 $128 /nt | 17 $128 /nt | 18 |
19 | 20 $128 /nt | 21 $128 /nt | 22 $128 /nt | 23 | 24 | 25 |
26 $128 /nt | 27 $128 /nt | 28 $136 /nt | 29 $153 /nt | 30 $163 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | ||||||
2 $145 /nt | 3 $159 /nt | 4 $159 /nt | 5 $153 /nt | 6 $170 /nt | 7 $240 /nt | 8 $229 /nt |
9 $193 /nt | 10 $183 /nt | 11 $176 /nt | 12 $176 /nt | 13 $189 /nt | 14 $275 /nt | 15 $272 /nt |
16 $227 /nt | 17 $213 /nt | 18 $190 /nt | 19 $192 /nt | 20 $191 /nt | 21 $240 /nt | 22 |
23 | 24 | 25 | 26 | 27 $179 /nt | 28 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $376 /nt | ||||||
2 $284 /nt | 3 $280 /nt | 4 $251 /nt | 5 $246 /nt | 6 $279 /nt | 7 $367 /nt | 8 $391 /nt |
9 $298 /nt | 10 $262 /nt | 11 $253 /nt | 12 $253 /nt | 13 $266 /nt | 14 $346 /nt | 15 $363 /nt |
16 $280 /nt | 17 $317 /nt | 18 $296 /nt | 19 $295 /nt | 20 $288 /nt | 21 $380 /nt | 22 $401 /nt |
23 $227 /nt | 24 $187 /nt | 25 $171 /nt | 26 $169 /nt | 27 $177 /nt | 28 $244 /nt | 29 $268 /nt |
30 $181 /nt | 31 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $366 /nt | 12 $399 /nt |
13 $169 /nt | 14 $128 /nt | 15 $128 /nt | 16 $128 /nt | 17 $250 /nt | 18 $336 /nt | 19 $378 /nt |
20 $265 /nt | 21 $200 /nt | 22 $138 /nt | 23 $128 /nt | 24 $311 /nt | 25 $411 /nt | 26 $439 /nt |
27 $257 /nt | 28 $196 /nt | 29 $142 /nt | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $241 /nt | 3 $257 /nt | ||||
4 $183 /nt | 5 $150 /nt | 6 $161 /nt | 7 $157 /nt | 8 $188 /nt | 9 $294 /nt | 10 $297 /nt |
11 $199 /nt | 12 $176 /nt | 13 $185 /nt | 14 $173 /nt | 15 $197 /nt | 16 $294 /nt | 17 $321 /nt |
18 $212 /nt | 19 $195 /nt | 20 $206 /nt | 21 $191 /nt | 22 $214 /nt | 23 $385 /nt | 24 $422 /nt |
25 $322 /nt | 26 $331 /nt | 27 $210 /nt | 28 $190 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $218 /nt | 3 $241 /nt | 4 $256 /nt | 5 $275 /nt | 6 $291 /nt | 7 $310 /nt |
8 $269 /nt | 9 $266 /nt | 10 $269 /nt | 11 $317 /nt | 12 $336 /nt | 13 $307 /nt | 14 $322 /nt |
15 $294 /nt | 16 $289 /nt | 17 $280 /nt | 18 $300 /nt | 19 $314 /nt | 20 $337 /nt | 21 $340 /nt |
22 $305 /nt | 23 $284 /nt | 24 $260 /nt | 25 $292 /nt | 26 $293 /nt | 27 $328 /nt | 28 $322 /nt |
29 $282 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $295 /nt | 3 $378 /nt | 4 $416 /nt | 5 $416 /nt | ||
6 $372 /nt | 7 $381 /nt | 8 $279 /nt | 9 $312 /nt | 10 $313 /nt | 11 $357 /nt | 12 $359 /nt |
13 $303 /nt | 14 $347 /nt | 15 $339 /nt | 16 $324 /nt | 17 $329 /nt | 18 $370 /nt | 19 $371 /nt |
20 $303 /nt | 21 $303 /nt | 22 $302 /nt | 23 $307 /nt | 24 $318 /nt | 25 $369 /nt | 26 $371 /nt |
27 $292 /nt | 28 $284 /nt | 29 $283 /nt | 30 $280 /nt | 31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $371 /nt | 2 $373 /nt | |||||
3 $356 /nt | 4 $341 /nt | 5 $326 /nt | 6 $321 /nt | 7 $366 /nt | 8 $433 /nt | 9 $441 /nt |
10 $322 /nt | 11 $309 /nt | 12 $279 /nt | 13 $267 /nt | 14 $312 /nt | 15 $352 /nt | 16 $347 /nt |
17 $228 /nt | 18 $200 /nt | 19 $160 /nt | 20 $151 /nt | 21 $209 /nt | 22 $245 /nt | 23 $256 /nt |
24 $155 /nt | 25 $141 /nt | 26 $141 /nt | 27 $141 /nt | 28 $164 /nt | 29 $406 /nt | 30 $391 /nt |
31 $290 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Great stay. Great view. Well furnished and well appointed condo. Next time, I will request Unit 405. Thanks