Row Wrapper 2
Gulf Shores Unit 608
Capacity
About
The Island’s Closest Beachfront: Top Floor Condo with Panoramic Views
Experience the Closest Stay to the Ocean in Port Aransas!
Welcome to our favorite getaway at Gulf Shores Condominiums. We fell in love with this complex because it sits closer to the water than any other on the island, and we’ve designed our top-floor unit to be your perfect home-away-from-home.
Why You’ll Love the View
From our top-floor balcony—featuring seven comfortable chairs—you won't just see the ocean; you'll live it. Enjoy the relaxing sound of the waves and 180-degree views of the surf from almost anywhere inside the condo.
Beach Living Made Easy
- Direct Access: A short stroll down our private boardwalk puts your toes directly in the water.
- Beach Fun: We love long walks on the shore and renting bikes to explore the coastline.
- Convenience: Driving access to the beach is just a mile away in either direction.
Comfortable Coastal Living
- Flexible Bedrooms: A recently remodeled entry bedroom with a king-sized bed and a private master with two queen beds—perfect for families or groups. Both bedrooms are private and lockable, ideal for families or couples traveling together
- Chef’s Kitchen: Fully equipped with all the utensils and seasonings you need, plus a modern dining table (seats 5-6) and island seating for 4.
- Texas-Style BBQ: Use our ground-level "Texas barbie" for a perfect sunset steak dinner.
Resort Amenities
- Large gated pool, kiddie pool, and hot tub.
- Indoor game room with foosball and board games.
- Beach and pool towels.
- Free WiFi, Cable TV, and coin-operated laundry.
Prime Location
We are located just 6 miles from Downtown Port Aransas, placing you minutes away from the golf course, boutique shopping, and the island’s best restaurants and nightlife.
Top-Tier Service
Our exceptional staff is available 7 days a week to ensure your stay is seamless and relaxing.
If you’re looking for a quiet, comfortable, beachfront condo with incredible views and thoughtful touches, Gulf Shores #608 is ready to welcome you.
City of Corpus Christi Short Term Rental Permit # 2023-305896
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 $134 /nt | 24 $134 /nt | 25 $134 /nt | 26 $134 /nt | 27 | 28 |
| 29 $134 /nt | 30 $134 /nt | 31 $134 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $134 /nt | 2 $142 /nt | 3 $191 /nt | 4 $198 /nt | |||
| 5 $146 /nt | 6 | 7 | 8 | 9 | 10 $179 /nt | 11 $186 /nt |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 $134 /nt | 21 $134 /nt | 22 $134 /nt | 23 | 24 | 25 |
| 26 $134 /nt | 27 $134 /nt | 28 $134 /nt | 29 $137 /nt | 30 $152 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $231 /nt | 2 $225 /nt | |||||
| 3 $158 /nt | 4 $233 /nt | 5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $302 /nt | 9 $302 /nt |
| 10 $233 /nt | 11 $233 /nt | 12 $233 /nt | 13 $233 /nt | 14 $233 /nt | 15 $301 /nt | 16 $307 /nt |
| 17 $233 /nt | 18 $233 /nt | 19 $233 /nt | 20 $233 /nt | 21 $233 /nt | 22 $395 /nt | 23 $412 /nt |
| 24 $341 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $337 /nt |
| 31 $315 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $315 /nt | 2 $351 /nt | 3 $351 /nt | 4 $351 /nt | 5 $351 /nt | 6 $363 /nt | |
| 7 $351 /nt | 8 $351 /nt | 9 $391 /nt | 10 $391 /nt | 11 $391 /nt | 12 $391 /nt | 13 $391 /nt |
| 14 $391 /nt | 15 $391 /nt | 16 $391 /nt | 17 $391 /nt | 18 $391 /nt | 19 $391 /nt | 20 $391 /nt |
| 21 $391 /nt | 22 $391 /nt | 23 $391 /nt | 24 $391 /nt | 25 $391 /nt | 26 | 27 |
| 28 $391 /nt | 29 $391 /nt | 30 $391 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $391 /nt | 2 $461 /nt | 3 $480 /nt | 4 $479 /nt | |||
| 5 $423 /nt | 6 $391 /nt | 7 $391 /nt | 8 $391 /nt | 9 | 10 | 11 |
| 12 $391 /nt | 13 $391 /nt | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 $391 /nt | 23 $391 /nt | 24 $424 /nt | 25 $434 /nt |
| 26 $391 /nt | 27 $391 /nt | 28 $391 /nt | 29 $391 /nt | 30 $402 /nt | 31 $439 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $458 /nt | ||||||
| 2 $391 /nt | 3 $391 /nt | 4 $391 /nt | 5 $391 /nt | 6 $402 /nt | 7 $435 /nt | 8 $448 /nt |
| 9 $391 /nt | 10 $391 /nt | 11 $391 /nt | 12 $391 /nt | 13 $391 /nt | 14 $391 /nt | 15 $391 /nt |
| 16 $391 /nt | 17 $288 /nt | 18 $288 /nt | 19 $288 /nt | 20 $288 /nt | 21 $300 /nt | 22 $311 /nt |
| 23 $288 /nt | 24 $288 /nt | 25 $288 /nt | 26 $288 /nt | 27 $288 /nt | 28 $289 /nt | 29 $296 /nt |
| 30 $288 /nt | 31 $288 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $288 /nt | 2 $288 /nt | 3 $288 /nt | 4 $408 /nt | 5 $412 /nt | ||
| 6 $391 /nt | 7 $391 /nt | 8 $171 /nt | 9 $174 /nt | 10 $218 /nt | 11 $281 /nt | 12 $281 /nt |
| 13 $188 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $212 /nt | 18 $267 /nt | 19 $261 /nt |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $248 /nt |
| 27 $179 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $214 /nt | 2 $270 /nt | 3 $273 /nt | ||||
| 4 $182 /nt | 5 $171 /nt | 6 $166 /nt | 7 $170 /nt | 8 $265 /nt | 9 $362 /nt | 10 $369 /nt |
| 11 $285 /nt | 12 $246 /nt | 13 $166 /nt | 14 $171 /nt | 15 $202 /nt | 16 $252 /nt | 17 $254 /nt |
| 18 $177 /nt | 19 $170 /nt | 20 $166 /nt | 21 $168 /nt | 22 $189 /nt | 23 $230 /nt | 24 $233 /nt |
| 25 $185 /nt | 26 $175 /nt | 27 $167 /nt | 28 $177 /nt | 29 $193 /nt | 30 $225 /nt | 31 $226 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $188 /nt | 2 $172 /nt | 3 $166 /nt | 4 $170 /nt | 5 $188 /nt | 6 $208 /nt | 7 $215 /nt |
| 8 $173 /nt | 9 $160 /nt | 10 $181 /nt | 11 $169 /nt | 12 $192 /nt | 13 $207 /nt | 14 $214 /nt |
| 15 $174 /nt | 16 $167 /nt | 17 $168 /nt | 18 $172 /nt | 19 $210 /nt | 20 $214 /nt | 21 $224 /nt |
| 22 $186 /nt | 23 $348 /nt | 24 $342 /nt | 25 $338 /nt | 26 $372 /nt | 27 $366 /nt | 28 $369 /nt |
| 29 $187 /nt | 30 $160 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $155 /nt | 2 $155 /nt | 3 $178 /nt | 4 $179 /nt | 5 $187 /nt | ||
| 6 $172 /nt | 7 $167 /nt | 8 $165 /nt | 9 $169 /nt | 10 $198 /nt | 11 $207 /nt | 12 $216 /nt |
| 13 $207 /nt | 14 $199 /nt | 15 $195 /nt | 16 $198 /nt | 17 $199 /nt | 18 $233 /nt | 19 $234 /nt |
| 20 $235 /nt | 21 $239 /nt | 22 $241 /nt | 23 $245 /nt | 24 $250 /nt | 25 $255 /nt | 26 $261 /nt |
| 27 $315 /nt | 28 $309 /nt | 29 $307 /nt | 30 $303 /nt | 31 $366 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $363 /nt | 2 $277 /nt | |||||
| 3 $267 /nt | 4 $256 /nt | 5 $171 /nt | 6 $164 /nt | 7 $155 /nt | 8 $155 /nt | 9 $151 /nt |
| 10 $146 /nt | 11 $146 /nt | 12 $146 /nt | 13 $146 /nt | 14 $146 /nt | 15 $179 /nt | 16 $183 /nt |
| 17 $182 /nt | 18 $167 /nt | 19 $150 /nt | 20 $155 /nt | 21 $158 /nt | 22 $171 /nt | 23 $168 /nt |
| 24 $163 /nt | 25 $150 /nt | 26 $155 /nt | 27 $154 /nt | 28 $155 /nt | 29 $173 /nt | 30 $164 /nt |
| 31 $155 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $146 /nt | 2 $153 /nt | 3 $154 /nt | 4 $168 /nt | 5 $189 /nt | 6 $182 /nt | |
| 7 $174 /nt | 8 $168 /nt | 9 $172 /nt | 10 $169 /nt | 11 $174 /nt | 12 $233 /nt | 13 $219 /nt |
| 14 $212 /nt | 15 $205 /nt | 16 $166 /nt | 17 $165 /nt | 18 $172 /nt | 19 $177 /nt | 20 $186 /nt |
| 21 $176 /nt | 22 $175 /nt | 23 $173 /nt | 24 $169 /nt | 25 $179 /nt | 26 $220 /nt | 27 $245 /nt |
| 28 $231 /nt | ||||||
Map
Reviews
Leave a Review5 Star
Dow
Wonderful
Susan
Wonderful place to stay . We took 3 grands and they had a blast . Condo was super clean . The staff was amazing . The guy in the office was 5 star . He helped me set up my shade on the beach. Then he helped us with the confusing remotes to the tv so grandpa could watch football. We will never stay anywhere else in Port A.
Great View
Douglas
We thoroughly enjoyed our short stay in Unit 608. Great view from the balcony and great decorations in the condo. Only negative was no ice maker but front desk sells ice.
Great trip!
Kathy
We had a great time and hope to be back next year. Very quiet with beautiful views. Spectrum TV is the same as we have at home so it was an easy transition. We will bring our own pillows next time just because. Wish elevators had a/c but as my granddaughter said "it's only 30 seconds, Nana", lol.
5 Star
Joey
everything was wonderful, very convenient to beach & resturant
5 Star
Lisa
Our 3rd time staying at Gulf Shores. Always clean, quiet, well maintained, and friendly.
Wonderful
Linda
Condo is lovely and highest floor for fabulous views and also to view pelicans gliding on thermals.Staff was excellent, especially Gabriel. He was such fun for we 3 old girls.
Our 1st Gulf Shore stay
Douglas
This was our first time at Port A and staying with Gulf Shores. We stayed in Unit 608 and really appreciated the cleanliness of the unit. Couch was very low so difficult for an elderly person or person with bad knees. However, everything else was great! Great views, very friendly and accommodating staff, easy beach access, quite and secluded (which we loved). I could go on and on. We will definitely be staying again. BTW what brand of mattress is the king mattress….it was very comfortable?
5 Star
Robert And Joyce
Awesome. Condo was great. Facilities were amazing. Service was friendly and wonderful. Had a few issues with working the TV but only because of myself. Don was so prompt, patient, and kind in showing me. Beach was clean. Will definitely be back.
Exceeded Expectations
Mark
We are annual visitors and wouldn't stay anywhere else!
You won't regret staying here
Nicole
We've stayed in other units at Gulf Shores and this one is now our favorite. Beautiful decor and comfortable carpet, couches and beds. We preferred the french doors opening to the living room over the usual sliders in the master. Very nice touch! Our only complaint is that while the kitchen had all the dishes/tools we needed to cook, it had no pantry staples like foil, cooking spray or salt and pepper. Otherwise, we had a great stay and look forward to returning!
Unit 608
Ramon
Very nice place everything and everyone was very nice and helpful would recommend this place to everyone
Great condos, great staff!
Carole Lisa Lynn
We had four condominiums for four days and all were great condos! We love the different decor in each condo and how clean they were when we got there. The staff is also wonderful and so helpful! The beach area is private for this condominium resort so it's perfect for our large family with children of all ages. This was our second trip here and we will be back!
Exceptional Condo with Amazing Views!
Brian
My wife and I, along with two teens boys, enjoyed a great stay at this amazing condo. The unit was perfect- well equipped and furnished. The views from the 6th floor balcony were amazing. We will definitely be back.
5 Star
Richard and Joanne
This was our second year in this lovely unit. The view of the Gulf is incredible with exquisite sunrises. The staff at Gulf Shores is friendly and accommodating. We have been coming to Port Aransas, Texas as Winter Texans for many years and this is our favorite place to stay.
5 Star
Richard
Excellent
5 Star
Savannah
Rooms were clean and in order when we arrived. All amenities were great! Even though construction was occurring, they ensured that our stay was worthwhile.
Very Satisfied
Nelly
Loved the condo. Everything was very clean. Kitchen was fully stocked with plates,utensil, pots ans pans.Felt spacious.
Lovely condo
Christy
We have found a new part time home in Gulf Shores Unit 608! Everything is nearly perfect in this unit, from the artwork, tasteful model ships and lovely red comfortable furniture. The owner didn't skimp on anything. Dishes are plentiful and nice, pots and pans much sturdier than any we've seen in our 28 years at Port A. We loved the French doors separating the bedroom and living area. Quiet! Great view on deck with many upscale chairs. We loved it and didn't want to leave!
Very Satisfied
Carlos
The complex and the room were perfect and clean. Friendly service was key and amenities were incredible. We will come here again and hopefully stay in the same room. Thanks so much!
Very Satisfied
John
Great Accommodations, Great Staff, very close to the beach and even though the Condos are in the middle of the island the beach fills up fast on Saturdays.
Good
Cathy
Excellent unit. Only little problem, no can opener of any type.
Very Satisfied
Larry
Very relaxing! Wonderful view of the ocean and the birds flying right in front of the balcony. The beds were very comfortable.
Very Satisfied
Milburn
Nice condo—really liked the French doors between the bedroom and the lining room. When we had trouble figuring out the tv system Don G. The maintenance man was quick to help us. We plan to come back!
awesome view
Yuntao
The best part is its proximity to the beach. This unit is on the top floor offering an awesome view of the ocean. The unit is very clean and has three queen beds and two bathrooms. We were there in late December and fortunately, it was very warm with day temperature around 80. So we spent lots of time on the beach. Two of the three early mornings were foggy but we did have one clear early morning allowing us to watch the sunrise, which was very satisfying.
Beach time
Stacey
We walked into a luxurious condo that was decorated perfectly for the ocean and beach. We loved every minute and hated to go. We needed a break after working on our house for months. We would rent again in a heartbeat. Thank you so much for the best vacation we've had in years. Kind regards

Loved staying here! Very comfortable beds and perfect view of the beach!